Fees
A full schedule of the current subscription fees containing information about the different subscription categories can be found here.
Annual Subscription fees (incl. GST)
| Fellow | $2483 |
| Fellow (inactive) | $563 |
| Associate in training | $392 |
| Associate not in training | $646 |
| Non-member reporting TOPS | $3085 |
Reduced fees:
Reduced fees are available for those with low income or in a situation of hardship. Please contact us to find out more.
Application fees (incl. GST)
| Fellowship application (IMG with vocational registration in public health medicine in NZ, not including FAFPHM) | $949 |
| Readmission to Fellowship | $360 |
| Associate Member application | $629 |
| Training programme application | $579 |
| Training programme reapplication | $292 |
Training fees (incl. GST)
| Advanced training fee for non-associate members | $441 |
| Recognition of prior learning (registrar) | $324 |
| Recognition of prior learning (non-member assessment) | $1352 |
| Examination fee | $1159 |
TOPS fees (incl. GST)
| TOPS fee for Associates | $529 |
| Late TOPS fee | $248 |