Fees
A full schedule of the current subscription fees containing information about the different subscription categories can be found here.
Annual Subscription fees (incl. GST)
Fellow | $2,295 |
Fellow (inactive) | $520 |
Associate in training | $362 |
Associate not in training | $597 |
Non-member reporting TOPS | 2,851 |
Hardship:
Reduced fees are available for those with low income or in a situation of hardship. Please contact us to find out more.
Application fees (incl. GST)
Fellowship application (IMG with vocational registration in public health medicine in NZ, not including FAFPHM) | $877 |
Readmission to Fellowship | $333 |
Associate Member application (includes first year subscription) | $581 |
Training programme application | $536 |
Training programme reapplication | $270 |
Training fees (incl. GST)
Advanced training fee for non-associate members | $408 |
Recognition of prior learning (registrar) | $300 |
Recognition of prior learning (non-member assessment) | $1,250 |
Examination fee | $1,071 |
TOPS fees (incl. GST)
TOPS fee for Associates | $489 |
Late TOPS fee | $230 |