Fees
A full schedule of the current subscription fees containing information about the different subscription categories can be found here.
Annual Subscription fees (incl. GST)
Fellow | $2387 |
Fellow (inactive) | $541 |
Associate in training | $377 |
Associate not in training | $621 |
Non-member reporting TOPS | $2965 |
Reduced fees:
Reduced fees are available for those with low income or in a situation of hardship. Please contact us to find out more.
Application fees (incl. GST)
Fellowship application (IMG with vocational registration in public health medicine in NZ, not including FAFPHM) | $912 |
Readmission to Fellowship | $346 |
Associate Member application | $605 |
Training programme application | $557 |
Training programme reapplication | $281 |
Training fees (incl. GST)
Advanced training fee for non-associate members | $424 |
Recognition of prior learning (registrar) | $312 |
Recognition of prior learning (non-member assessment) | $1299 |
Examination fee | $1114 |
TOPS fees (incl. GST)
TOPS fee for Associates | $508 |
Late TOPS fee | $239 |